Proforma for Quarterly Report
DIRECTORATE OF VOCATIONAL HIGHER SECONDARY
NATIONAL SERVICE SCHEME
Thiruvananthapuram
PROFORMA FOR SUBMISSION OF QUARTERLY REPORT
Name of the School : ……………………………………………………. Quarter………………..
Name of the activity/ event / Performance of the programme with facts & figures
(mention place, no. of participants, quantum of work done& Beneficiary)
| Sl No | Programmes | No. Of programmes organised | No. Of Vol participated | Quantum of work Done | No. of Beneficiaries |
| 1 | Tree Plantation | | | | |
| 2 | Blood Donation Camps | | | | |
| 3 | Construction / Repairs of Road | | | | |
| 4 | Desilting of Tanks | | | | |
| 5 | Health Check-up Programme | | | | |
| 6 | Personality development programmes | | | | |
| 7 | Water Conservation Programme | | | | |
| 8 | AIDS Awareness Programme | | | | |
| 9 | Rallies / Processions | | | | |
| 10 | Agricultural Programmes | | | | |
| 11 | Literacy Programme | | | | |
| 12 | Environment Enrichment Programmes | | | | |
| 13 | Youth Leadership Training | | | | |
| 14 | Palliative care Programmes | | | | |
| 15 | Participation in NIC & other National level Programmes | | | | |
| 16 | Any other Programmes (Separate sheet may be attached, if necessary) (whenever special & innovative programmes are organized, use separate sheet and enclose suitable news paper clippings, photographs etc. along with this report | | | | |
17. Whether Special Camps conducted : Yes / No.
If Yes, Mention No. of Participants in the Camp:
Male -
Female -
Total -
If No, reasons may be explained. :
Signature of the Programme Officer
Date :
Place :
![]()
Programme Officer should submit the Quarterly Report on or before 05th of every July, October,
January and April to the NSS Cell , without fail. Separate sheets may be attached to elucidate the
Programmes, if required